Monday, October 26, 2015

recruit day 1

1.5 mile run
max chin-ups
max pushups 1:00
max situps 1:00


NAME 1.5 MI. RUN P/U's S/U's C/U's
BAKER, RYAN 13:21 35 42 9
BOW, STEPHEN 12:37 47 55 20
CLOTHIER, GRANT 11:35 37 43 8
CROW, JORDAN 10:11 44 40 20
GRAVES,NATHAN 14:23 36 42 3
HORTON, DALLAS 12:57 25 38 4
LEAGUE,TRENTON 11:17 27 41 8
LOPEZ, RAMIRO 12:37 14 42 6
MILLER, FRANK 14:04 28 45 1
MONREAL,JOSE 13:56 26 28 4
MUNCY, WESLEY 16:10 29 45 7
MYERS, RANDALL 11:57 44 47 28
PARKINSON, CHRIS 14:05 23 30 2
PATTON, PATRICK 13:54 25 34 4
PEAVY, ASA 13:21 36 42 8
QUINONEZ, EFIDIO 10:49 29 42 11
RANDALL,BRANDON 11:19 34 51 17
RHEA, BRAD 10:05 35 40 24
RIOS, ELISA 12:35 25 32 2
ROBERTS, TRAVIS 10:18 30 50 20
SAENZ, JESSE 12:50 38 44 25
SHEPARD, DOUGLAS 14:35 32 28 1
SPAETH, RYAN 11:47 34 37 17
SULLINS, CODY 12:57 30 40 20
TREVIZO, EDDIE 12:25 30 53 10
VERRETT, TIMOTHY 11:41 55 35 40
WHISENANT, CALVIN 10:34 50 29 23
         
CLASS #76/77 AVERAGE 12:31 33.26 40.56 12.67

No comments:

Post a Comment